Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 150 | 76 | +74 | 0.664 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 113 | 77 | +36 | 0.595 | 8-2-0 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 133 | 109 | +24 | 0.550 | 6-4-0 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 95 | 92 | +3 | 0.508 | 6-3-1 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 156 | 91 | +65 | 0.632 | 5-4-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 112 | 88 | +24 | 0.560 | 5-5-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 135 | 106 | +29 | 0.560 | 6-4-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 126 | 95 | +31 | 0.570 | 4-5-1 | L3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 136 | 106 | +30 | 0.562 | 5-5-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 114 | 106 | +8 | 0.518 | 6-4-0 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 122 | 109 | +13 | 0.528 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 110 | 107 | +3 | 0.507 | 6-4-0 | W3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 107 | 136 | -29 | 0.440 | 5-5-0 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 100 | 105 | -5 | 0.488 | 3-5-2 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 103 | 107 | -4 | 0.490 | 3-6-1 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 124 | 128 | -4 | 0.492 | 3-7-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 73 | 144 | -71 | 0.336 | 3-5-2 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 57 | 151 | -94 | 0.274 | 1-9-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 48 | 181 | -133 | 0.210 | 0-10-0 | L12 |
---|
Game Data Last Updated: Nov 22, 4:48 AM, Next Update: Dec 02, 4:48 AM