Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 113 | 58 | +55 | 0.661 | 9-0-1 | W8 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 125 | 88 | +37 | 0.587 | 8-1-1 | W5 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 133 | 68 | +65 | 0.662 | 6-2-2 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 108 | 78 | +30 | 0.581 | 7-3-0 | L2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 116 | 62 | +54 | 0.652 | 5-2-3 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 100 | 86 | +14 | 0.538 | 5-3-2 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 113 | 67 | +46 | 0.628 | 5-4-1 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 95 | 86 | +9 | 0.525 | 5-4-1 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 113 | 76 | +37 | 0.598 | 5-5-0 | L4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 108 | 109 | -1 | 0.498 | 5-5-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 71 | 94 | -23 | 0.430 | 5-5-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 97 | 95 | +2 | 0.505 | 4-5-1 | L3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 88 | 95 | -7 | 0.481 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 85 | 105 | -20 | 0.447 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 80 | 98 | -18 | 0.449 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 71 | 118 | -47 | 0.376 | 3-6-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 54 | 95 | -41 | 0.362 | 3-6-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 78 | 105 | -27 | 0.426 | 3-7-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 38 | 111 | -73 | 0.255 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 30 | 122 | -92 | 0.197 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 21, 2:42 AM, Next Update: Dec 01, 2:42 AM