Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 147 | 28 | +119 | 0.840 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 127 | 54 | +73 | 0.702 | 8-2-0 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 136 | 74 | +62 | 0.648 | 7-3-0 | W6 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 97 | 61 | +36 | 0.614 | 7-3-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 84 | 69 | +15 | 0.549 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 94 | 78 | +16 | 0.547 | 6-4-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 81 | 69 | +12 | 0.540 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 69 | 69 | 0 | 0.500 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 101 | 93 | +8 | 0.521 | 5-5-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 81 | 93 | -12 | 0.466 | 5-5-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 60 | 95 | -35 | 0.387 | 4-6-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 71 | 93 | -22 | 0.433 | 3-7-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 94 | 127 | -33 | 0.425 | 3-7-0 | L5 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 49 | 116 | -67 | 0.297 | 3-7-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 133 | -92 | 0.236 | 1-9-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 28 | 108 | -80 | 0.206 | 0-10-0 | L10 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Nov 21, 2:42 AM, Next Update: Dec 01, 2:42 AM