Jump To:
JEWL Regular Season
May 12, 2025-Jun 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 131 | 40 | +91 | 0.766 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 91 | 65 | +26 | 0.583 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 84 | 53 | +31 | 0.613 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 71 | 57 | +14 | 0.555 | 4-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 68 | 74 | -6 | 0.479 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 90 | -37 | 0.371 | 2-5-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 55 | 85 | -30 | 0.393 | 1-6-0 | L6 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 50 | 139 | -89 | 0.265 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 04, 4:42 AM, Next Update: Jul 04, 4:47 AM