Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 182 | 80 | +102 | 0.695 | 10-0-0 | W12 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 116 | 55 | +61 | 0.678 | 9-1-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 126 | 78 | +48 | 0.618 | 8-2-0 | W3 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 134 | 89 | +45 | 0.601 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 148 | 82 | +66 | 0.643 | 5-4-1 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 113 | 79 | +34 | 0.589 | 5-3-2 | W4 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 127 | 99 | +28 | 0.562 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 106 | 96 | +10 | 0.525 | 5-4-1 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 102 | 98 | +4 | 0.510 | 4-6-0 | L4 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 100 | 97 | +3 | 0.508 | 4-4-2 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 92 | 106 | -14 | 0.465 | 3-5-2 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 85 | 128 | -43 | 0.399 | 4-6-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 97 | 97 | 0 | 0.500 | 4-6-0 | L2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 78 | 123 | -45 | 0.388 | 3-7-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 50 | 145 | -95 | 0.256 | 2-8-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 68 | 152 | -84 | 0.309 | 2-8-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 29 | 149 | -120 | 0.163 | 0-10-0 | L10 |
---|
Game Data Last Updated: Jul 30, 8:57 AM, Next Update: Jul 30, 9:02 AM