Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 93 | 26 | +67 | 0.782 | 7-0-0 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 109 | 37 | +72 | 0.747 | 7-2-0 | W4 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 78 | 28 | +50 | 0.736 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 65 | 32 | +33 | 0.670 | 6-1-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 75 | 40 | +35 | 0.652 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 45 | 33 | +12 | 0.577 | 4-2-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 48 | 41 | +7 | 0.539 | 4-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 43 | 43 | 0 | 0.500 | 4-2-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 44 | 73 | -29 | 0.376 | 3-5-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 42 | 52 | -10 | 0.447 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 47 | 59 | -12 | 0.443 | 2-5-0 | L4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 37 | 49 | -12 | 0.430 | 2-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 37 | 62 | -25 | 0.374 | 2-5-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 38 | 64 | -26 | 0.373 | 2-5-0 | L5 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 27 | 45 | -18 | 0.375 | 1-5-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 19 | 34 | -15 | 0.358 | 1-3-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 33 | 80 | -47 | 0.292 | 1-6-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 86 | -82 | 0.044 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 03, 6:38 PM, Next Update: Jul 03, 6:43 PM