Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 44 | 21 | +23 | 0.677 | 3-1-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 22 | 8 | +14 | 0.733 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 32 | 13 | +19 | 0.711 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 24 | 16 | +8 | 0.600 | 1-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 18 | +4 | 0.550 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 18 | +2 | 0.526 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 31 | 32 | -1 | 0.492 | 1-1-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 34 | 55 | -21 | 0.382 | 1-3-0 | L3 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 16 | -7 | 0.360 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 23 | -11 | 0.343 | 1-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 12 | -4 | 0.400 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 32 | -26 | 0.158 | 0-2-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 106 | 28 | +78 | 0.791 | 6-0-0 | W6 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 62 | 13 | +49 | 0.827 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 58 | 22 | +36 | 0.725 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 65 | 45 | +20 | 0.591 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 48 | 25 | +23 | 0.658 | 3-1-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 49 | 32 | +17 | 0.605 | 2-1-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 35 | 27 | +8 | 0.565 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 55 | 45 | +10 | 0.550 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 41 | 37 | +4 | 0.526 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 40 | 39 | +1 | 0.506 | 2-2-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 37 | 38 | -1 | 0.493 | 1-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 41 | 43 | -2 | 0.488 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 49 | 56 | -7 | 0.467 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 26 | 56 | -30 | 0.317 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 49 | -35 | 0.222 | 1-3-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 52 | -44 | 0.133 | 1-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 78 | -67 | 0.124 | 0-4-0 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 68 | -60 | 0.105 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 61 | 25 | +36 | 0.709 | 5-0-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 84 | 32 | +52 | 0.724 | 5-2-0 | W2 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 41 | 12 | +29 | 0.774 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 41 | 13 | +28 | 0.759 | 4-0-0 | W4 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 42 | 27 | +15 | 0.609 | 2-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 30 | 24 | +6 | 0.556 | 2-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 32 | 28 | +4 | 0.533 | 2-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 28 | 27 | +1 | 0.509 | 2-2-0 | L2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 29 | 31 | -2 | 0.483 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 26 | 32 | -6 | 0.448 | 2-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 25 | 33 | -8 | 0.431 | 2-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 28 | 38 | -10 | 0.424 | 1-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 19 | 27 | -8 | 0.413 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 22 | 40 | -18 | 0.355 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 21 | 40 | -19 | 0.344 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 22 | 42 | -20 | 0.344 | 1-3-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 28 | -24 | 0.125 | 0-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 59 | -56 | 0.048 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 67 | 39 | +28 | 0.632 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 58 | 17 | +41 | 0.773 | 4-0-0 | W4 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 69 | 38 | +31 | 0.645 | 3-2-1 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 44 | 32 | +12 | 0.579 | 3-0-1 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 54 | 25 | +29 | 0.684 | 3-1-0 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 39 | 27 | +12 | 0.591 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 46 | 33 | +13 | 0.582 | 3-1-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 39 | 32 | +7 | 0.549 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 52 | 26 | +26 | 0.667 | 2-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 34 | 38 | -4 | 0.472 | 2-2-0 | L2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 33 | 40 | -7 | 0.452 | 1-2-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 25 | 40 | -15 | 0.385 | 1-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 51 | -20 | 0.378 | 1-3-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 60 | -42 | 0.231 | 1-3-0 | W1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 33 | 54 | -21 | 0.379 | 0-4-1 | L1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 20 | 50 | -30 | 0.286 | 0-4-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 23 | 83 | -60 | 0.217 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 58 | 34 | +24 | 0.630 | 5-1-0 | W2 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 60 | 19 | +41 | 0.759 | 4-0-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 62 | 28 | +34 | 0.689 | 4-2-0 | W3 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 47 | 32 | +15 | 0.595 | 3-0-1 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 38 | 14 | +24 | 0.731 | 3-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 52 | 31 | +21 | 0.627 | 3-1-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 45 | 43 | +2 | 0.511 | 3-1-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 46 | 30 | +16 | 0.605 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 44 | 30 | +14 | 0.595 | 2-2-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 30 | 39 | -9 | 0.435 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 26 | 34 | -8 | 0.433 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 36 | -13 | 0.390 | 2-2-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 40 | 72 | -32 | 0.357 | 1-4-1 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 43 | 50 | -7 | 0.462 | 1-3-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 23 | 47 | -24 | 0.329 | 1-3-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 34 | 73 | -39 | 0.318 | 1-5-0 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 31 | 52 | -21 | 0.373 | 0-4-0 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 15 | 53 | -38 | 0.221 | 0-4-0 | L4 |
---|
JEWL Regular Season
May 12, 2025-Jun 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 71 | 34 | +37 | 0.676 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 64 | 37 | +27 | 0.634 | 4-1-0 | L1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 56 | 16 | +40 | 0.778 | 3-0-0 | W3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 47 | 36 | +11 | 0.566 | 2-2-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 30 | 40 | -10 | 0.429 | 1-3-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 40 | 57 | -17 | 0.412 | 1-3-0 | L3 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 63 | -32 | 0.330 | 1-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 39 | 95 | -56 | 0.291 | 0-5-0 | L5 |
---|
Game Data Last Updated: Jun 12, 9:48 AM, Next Update: Jun 12, 9:53 AM