Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 104 | 29 | +75 | 0.782 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 92 | 42 | +50 | 0.687 | 5-1-0 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 82 | 59 | +23 | 0.582 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 70 | 58 | +12 | 0.547 | 4-2-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 67 | 79 | -12 | 0.459 | 3-3-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 69 | 55 | +14 | 0.556 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 63 | 74 | -11 | 0.460 | 2-3-1 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 54 | 74 | -20 | 0.422 | 2-4-0 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 73 | 90 | -17 | 0.448 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 41 | 74 | -33 | 0.357 | 1-5-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 38 | 119 | -81 | 0.242 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 143 | 29 | +114 | 0.831 | 9-1-0 | L1 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 122 | 51 | +71 | 0.705 | 9-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 146 | 83 | +63 | 0.638 | 8-2-0 | W8 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 119 | 75 | +44 | 0.613 | 8-2-0 | W4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 125 | 91 | +34 | 0.579 | 6-4-0 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 110 | 96 | +14 | 0.534 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 104 | 91 | +13 | 0.533 | 6-4-0 | W4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 129 | 114 | +15 | 0.531 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 107 | 100 | +7 | 0.517 | 5-5-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 116 | 116 | 0 | 0.500 | 5-5-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 97 | 146 | -49 | 0.399 | 4-6-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 82 | 106 | -24 | 0.436 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 68 | 88 | -20 | 0.436 | 3-7-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 72 | 137 | -65 | 0.344 | 2-8-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 46 | 128 | -82 | 0.264 | 2-8-0 | L5 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 54 | 123 | -69 | 0.305 | 1-8-1 | L1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 37 | 103 | -66 | 0.264 | 1-8-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 119 | 32 | +87 | 0.788 | 9-0-1 | W6 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 100 | 30 | +70 | 0.769 | 8-1-1 | L1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 97 | 57 | +40 | 0.630 | 7-1-2 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 94 | 46 | +48 | 0.671 | 7-2-1 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 104 | 43 | +61 | 0.707 | 6-3-1 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 76 | 68 | +8 | 0.528 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 71 | 60 | +11 | 0.542 | 6-4-0 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 80 | 64 | +16 | 0.556 | 5-4-1 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 69 | 61 | +8 | 0.531 | 4-4-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 70 | 65 | +5 | 0.519 | 5-5-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 67 | 71 | -4 | 0.486 | 4-5-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 55 | 87 | -32 | 0.387 | 4-5-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 59 | 95 | -36 | 0.383 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 57 | 96 | -39 | 0.373 | 4-6-0 | W3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 49 | 85 | -36 | 0.366 | 4-6-0 | W3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 71 | 95 | -24 | 0.428 | 3-6-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 67 | 92 | -25 | 0.421 | 3-7-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 47 | 75 | -28 | 0.385 | 3-7-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 42 | 102 | -60 | 0.292 | 2-8-0 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 36 | 106 | -70 | 0.254 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 113 | 58 | +55 | 0.661 | 9-0-1 | W8 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 125 | 88 | +37 | 0.587 | 8-1-1 | W5 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 133 | 68 | +65 | 0.662 | 6-2-2 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 108 | 78 | +30 | 0.581 | 7-3-0 | L2 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 116 | 62 | +54 | 0.652 | 5-2-3 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 100 | 86 | +14 | 0.538 | 5-3-2 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 113 | 67 | +46 | 0.628 | 5-4-1 | L2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 95 | 86 | +9 | 0.525 | 5-4-1 | W3 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 113 | 76 | +37 | 0.598 | 5-5-0 | L4 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 108 | 109 | -1 | 0.498 | 5-5-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 71 | 94 | -23 | 0.430 | 5-5-0 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 97 | 95 | +2 | 0.505 | 4-5-1 | L3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 88 | 95 | -7 | 0.481 | 4-5-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 85 | 105 | -20 | 0.447 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 80 | 98 | -18 | 0.449 | 4-6-0 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 71 | 118 | -47 | 0.376 | 3-6-1 | W1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 54 | 95 | -41 | 0.362 | 3-6-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 78 | 105 | -27 | 0.426 | 3-7-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 38 | 111 | -73 | 0.255 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 30 | 122 | -92 | 0.197 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 147 | 28 | +119 | 0.840 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 127 | 54 | +73 | 0.702 | 8-2-0 | W2 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 136 | 74 | +62 | 0.648 | 7-3-0 | W6 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 97 | 61 | +36 | 0.614 | 7-3-0 | L3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 84 | 69 | +15 | 0.549 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 94 | 78 | +16 | 0.547 | 6-4-0 | W3 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 81 | 69 | +12 | 0.540 | 6-4-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 69 | 69 | 0 | 0.500 | 6-4-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 101 | 93 | +8 | 0.521 | 5-5-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 81 | 93 | -12 | 0.466 | 5-5-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 60 | 95 | -35 | 0.387 | 4-6-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 71 | 93 | -22 | 0.433 | 3-7-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 94 | 127 | -33 | 0.425 | 3-7-0 | L5 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 49 | 116 | -67 | 0.297 | 3-7-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 133 | -92 | 0.236 | 1-9-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 28 | 108 | -80 | 0.206 | 0-10-0 | L10 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
JEWL Regular Season
May 13, 2024-Jun 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 142 | 50 | +92 | 0.740 | 7-0-0 | W7 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 79 | 70 | +9 | 0.530 | 5-2-0 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 102 | 71 | +31 | 0.590 | 5-2-0 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 73 | 81 | -8 | 0.474 | 3-3-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 67 | 100 | -33 | 0.401 | 2-4-1 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 52 | 78 | -26 | 0.400 | 2-5-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 62 | 88 | -26 | 0.413 | 2-5-0 | L2 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 64 | 103 | -39 | 0.383 | 1-6-0 | L5 |
---|
Game Data Last Updated: Nov 21, 2:42 AM, Next Update: Dec 01, 2:42 AM