Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 102 | 36 | +66 | 0.739 | 5-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 72 | 31 | +41 | 0.699 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 66 | 33 | +33 | 0.667 | 5-1-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 63 | 52 | +11 | 0.548 | 5-1-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 87 | 68 | +19 | 0.561 | 3-2-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 82 | 65 | +17 | 0.558 | 3-2-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 68 | 56 | +12 | 0.548 | 2-4-0 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 58 | 76 | -18 | 0.433 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 28 | 69 | -41 | 0.289 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 25 | 82 | -57 | 0.234 | 1-5-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 20 | 70 | -50 | 0.222 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 171 | 42 | +129 | 0.803 | 10-0-0 | W10 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 175 | 86 | +89 | 0.670 | 8-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 145 | 90 | +55 | 0.617 | 8-2-0 | W7 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 115 | 97 | +18 | 0.542 | 7-3-0 | W3 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 153 | 104 | +49 | 0.595 | 6-3-1 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 121 | 83 | +38 | 0.593 | 6-4-0 | L2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 105 | 93 | +12 | 0.530 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 117 | 105 | +12 | 0.527 | 6-4-0 | L1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 122 | 92 | +30 | 0.570 | 4-4-2 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 127 | 105 | +22 | 0.547 | 5-5-0 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 102 | 95 | +7 | 0.518 | 4-4-2 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 113 | 99 | +14 | 0.533 | 3-5-2 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 80 | 90 | -10 | 0.471 | 3-5-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 113 | 117 | -4 | 0.491 | 3-7-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 58 | 134 | -76 | 0.302 | 3-7-0 | L2 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 176 | -135 | 0.189 | 1-9-0 | L9 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 34 | 152 | -118 | 0.183 | 0-8-1 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 31 | 163 | -132 | 0.160 | 0-8-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 140 | 29 | +111 | 0.828 | 10-0-0 | W10 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 143 | 45 | +98 | 0.761 | 9-1-0 | W7 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 96 | 60 | +36 | 0.615 | 9-1-0 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 87 | 62 | +25 | 0.584 | 7-3-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 76 | 52 | +24 | 0.594 | 7-3-0 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 74 | 59 | +15 | 0.556 | 5-4-1 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 104 | 67 | +37 | 0.608 | 5-5-0 | W1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 77 | 76 | +1 | 0.503 | 5-5-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 67 | 83 | -16 | 0.447 | 5-5-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 66 | 80 | -14 | 0.452 | 4-5-1 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 78 | 82 | -4 | 0.488 | 4-6-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 70 | 85 | -15 | 0.452 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 53 | 97 | -44 | 0.353 | 4-6-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 74 | 63 | +11 | 0.540 | 3-7-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 54 | 88 | -34 | 0.380 | 3-7-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 61 | 102 | -41 | 0.374 | 3-7-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 50 | 94 | -44 | 0.347 | 2-8-0 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 157 | -146 | 0.065 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 182 | 80 | +102 | 0.695 | 10-0-0 | W12 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 116 | 55 | +61 | 0.678 | 9-1-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 126 | 78 | +48 | 0.618 | 8-2-0 | W3 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 134 | 89 | +45 | 0.601 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 148 | 82 | +66 | 0.643 | 5-4-1 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 113 | 79 | +34 | 0.589 | 5-3-2 | W4 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 127 | 99 | +28 | 0.562 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 106 | 96 | +10 | 0.525 | 5-4-1 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 102 | 98 | +4 | 0.510 | 4-6-0 | L4 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 100 | 97 | +3 | 0.508 | 4-4-2 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 92 | 106 | -14 | 0.465 | 3-5-2 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 85 | 128 | -43 | 0.399 | 4-6-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 97 | 97 | 0 | 0.500 | 4-6-0 | L2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 78 | 123 | -45 | 0.388 | 3-7-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 50 | 145 | -95 | 0.256 | 2-8-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 68 | 152 | -84 | 0.309 | 2-8-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 29 | 149 | -120 | 0.163 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 184 | 40 | +144 | 0.821 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 153 | 103 | +50 | 0.598 | 9-1-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 115 | 66 | +49 | 0.635 | 7-3-0 | L2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 134 | 103 | +31 | 0.565 | 7-3-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 127 | 83 | +44 | 0.605 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 140 | 109 | +31 | 0.562 | 6-4-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 108 | 89 | +19 | 0.548 | 5-4-1 | W3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 139 | 96 | +43 | 0.591 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 105 | 100 | +5 | 0.512 | 6-4-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 96 | 125 | -29 | 0.434 | 5-4-1 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 84 | 113 | -29 | 0.426 | 4-5-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 110 | 115 | -5 | 0.489 | 5-5-0 | L2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 93 | 113 | -20 | 0.451 | 4-6-0 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 76 | 118 | -42 | 0.392 | 5-5-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 78 | 107 | -29 | 0.422 | 2-8-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 64 | 136 | -72 | 0.320 | 1-9-0 | L6 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 54 | 158 | -104 | 0.255 | 1-9-0 | L7 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 63 | 149 | -86 | 0.297 | 1-8-1 | W1 |
---|
JEWL Regular Season
May 12, 2025-Jun 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 131 | 40 | +91 | 0.766 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 91 | 65 | +26 | 0.583 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 84 | 53 | +31 | 0.613 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 71 | 57 | +14 | 0.555 | 4-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 68 | 74 | -6 | 0.479 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 90 | -37 | 0.371 | 2-5-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 55 | 85 | -30 | 0.393 | 1-6-0 | L6 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 50 | 139 | -89 | 0.265 | 0-7-0 | L7 |
---|
Game Data Last Updated: Aug 24, 2:57 AM, Next Update: Sep 03, 2:57 AM