Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 149 | 69 | +80 | 0.683 | 9-1-0 | W9 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 151 | 83 | +68 | 0.645 | 7-2-1 | L2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 126 | 80 | +46 | 0.612 | 8-1-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 158 | 52 | +106 | 0.752 | 8-2-0 | W1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 119 | 71 | +48 | 0.626 | 7-3-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 83 | 97 | -14 | 0.461 | 6-4-0 | W5 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 116 | 122 | -6 | 0.487 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 89 | 98 | -9 | 0.476 | 4-6-0 | L3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 83 | 112 | -29 | 0.426 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 110 | 124 | -14 | 0.470 | 4-6-0 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 90 | 110 | -20 | 0.450 | 5-5-0 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 63 | 105 | -42 | 0.375 | 2-6-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 76 | 129 | -53 | 0.371 | 2-7-1 | T1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 78 | 125 | -47 | 0.384 | 1-9-0 | L9 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 30 | 144 | -114 | 0.172 | 0-9-1 | L4 |
---|
Sat, Jul 15
Halton Hills Bulldogs
@ Oshawa Lady Blue KnightsU19_RS-120
WOSC (Field 2)
St. Catharines Athletics 1
@ Orillia Lady KingsU19_RS-106
WOSC (Turf)
Owen Sound North Stars
@ Mimico Mountaineers 1U19_RS-056
WOSC (Field 2)
Newmarket Redbirds
@ Six Nations Lacrosse ClubU19_RS-147
WOSC (Field 3)
Burlington Blaze
@ Guelph RegalsU19_RS-016
WOSC (Field 4)
Hamilton Bengals
@ Oakville Lady HawksU19_RS-104
WOSC (Turf)
Orillia Lady Kings
@ Halton Hills BulldogsU19_RS-033
WOSC (Field 2)
Mimico Mountaineers 2
@ Toronto BeachesU19_RS-188
WOSC (Field 3)
Oshawa Lady Blue Knights
@ St. Catharines Athletics 1U19_RS-161
WOSC (Turf)
St. Catharines Athletics 2
@ Mimico Mountaineers 2
WOSC (Turf)
Game Data Last Updated: Nov 21, 5:14 AM, Next Update: Dec 01, 5:14 AM