Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 130 | 21 | +109 | 0.861 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 80 | 53 | +27 | 0.602 | 5-1-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 61 | 60 | +1 | 0.504 | 4-2-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 59 | 68 | -9 | 0.465 | 2-4-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 47 | 75 | -28 | 0.385 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 31 | 98 | -67 | 0.240 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jun 25
Orillia Lady Kings
@ Kitchener-Waterloo KodiaksU9-48
Sunnybrook (Sunny 3)
Oshawa Lady Blue Knights
@ Six Nations Lacrosse ClubU9-20
Sunnybrook (Sunny 3)
Orangeville Northmen
@ Owen Sound North StarsU9-55
Sunnybrook (Sunny 4)
Sun, Jul 16
Oshawa Lady Blue Knights
@ Orillia Lady KingsU9-04
Orillia- Kitchener P (F1)
Toronto Beaches
@ Orangeville NorthmenU9-39
Orillia- Kitchener P (F2)
Six Nations Lacrosse Club
@ Owen Sound North StarsU9-45
Orillia- Kitchener P (F2)
Orangeville Northmen
@ Orillia Lady KingsU9-30
Orillia- Kitchener P (F1)
Kitchener-Waterloo Kodiaks
@ Oshawa Lady Blue KnightsU9-53
Orillia- Kitchener P (F2)
Kitchener-Waterloo Kodiaks
@ Owen Sound North StarsU9-22
Orillia- Kitchener P (F1)
Six Nations Lacrosse Club
@ Toronto BeachesU9-10
Orillia- Kitchener P (F2)
Game Data Last Updated: Nov 24, 5:21 AM, Next Update: Dec 04, 5:21 AM