Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 104 | 29 | +75 | 0.782 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 92 | 42 | +50 | 0.687 | 5-1-0 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 82 | 59 | +23 | 0.582 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 70 | 58 | +12 | 0.547 | 4-2-0 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 67 | 79 | -12 | 0.459 | 3-3-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 69 | 55 | +14 | 0.556 | 3-3-0 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 63 | 74 | -11 | 0.460 | 2-3-1 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 54 | 74 | -20 | 0.422 | 2-4-0 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 73 | 90 | -17 | 0.448 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 41 | 74 | -33 | 0.357 | 1-5-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 38 | 119 | -81 | 0.242 | 0-6-0 | L6 |
---|
Sat, Jul 13
Newmarket Redbirds
@ Orillia Lady Kings
Shell Park (Field 3)
Orangeville Northmen
@ Toronto Beaches
Shell Park (Field 4)
Sun, Jul 14
Burlington Blaze
@ Oakville Lady Hawks
Shell Park (Field 1)
Kawartha Women's Field Club
@ Six Nations Lacrosse Club
Shell Park (Field 1)
Six Nations Lacrosse Club
@ Oakville Lady Hawks
Shell Park (Field 1)
Kawartha Women's Field Club
@ Burlington Blaze
Shell Park (Field 2)
Sun, Jul 21
Orangeville Northmen
@ Oshawa Lady Blue Knights
RIM Park (F8)
Owen Sound North Stars
@ Kitchener-Waterloo Kodiaks
RIM Park (F9)
Owen Sound North Stars
@ Oshawa Lady Blue Knights
RIM Park (F8)
Orangeville Northmen
@ Kitchener-Waterloo Kodiaks
RIM Park (F9)
Game Data Last Updated: Nov 21, 2:42 AM, Next Update: Dec 01, 2:42 AM