Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 93 | 26 | +67 | 0.782 | 7-0-0 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 109 | 37 | +72 | 0.747 | 7-2-0 | W4 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 78 | 28 | +50 | 0.736 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 65 | 32 | +33 | 0.670 | 6-1-0 | W2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 75 | 40 | +35 | 0.652 | 4-3-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 45 | 33 | +12 | 0.577 | 4-2-0 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 48 | 41 | +7 | 0.539 | 4-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 43 | 43 | 0 | 0.500 | 4-2-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 44 | 73 | -29 | 0.376 | 3-5-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 42 | 52 | -10 | 0.447 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 47 | 59 | -12 | 0.443 | 2-5-0 | L4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 37 | 49 | -12 | 0.430 | 2-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 37 | 62 | -25 | 0.374 | 2-5-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 38 | 64 | -26 | 0.373 | 2-5-0 | L5 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 27 | 45 | -18 | 0.375 | 1-5-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 19 | 34 | -15 | 0.358 | 1-3-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 33 | 80 | -47 | 0.292 | 1-6-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 86 | -82 | 0.044 | 0-6-0 | L6 |
---|
Sun, Jun 15
Mimico Mountaineers
@ Oshawa Lady Blue Knights 1G01-2
Civic Fields (CF1)
Burlington Blaze
@ Toronto Beaches 1G03-6
Civic Fields (CF3)
Orangeville Northmen
@ Guelph RegalsG12-1
Civic Fields (CF5)
Mon, Jun 16
Burlington Blaze
@ Guelph RegalsG32-1
University (Varsity)
Tue, Jun 17
Oshawa Lady Blue Knights 2
@ Mimico MountaineersG02-3
Grand Avenue
Thu, Jun 19
Oakville Lady Hawks
@ Orillia Lady KingsG23-6
Rotary (Rotary 2)
Fri, Jun 20
Newmarket Redbirds
@ Owen Sound North StarsG23-2
St. Max
Thu, Jun 26
Newmarket Redbirds
@ Orangeville NorthmenG17-6
PEPS (F1)
Thu, Jul 03
Toronto Beaches 2
@ Oshawa Lady Blue Knights 2G15-7
Highview
Hamilton Bengals
@ Six Nations Lacrosse ClubG06-8
Six Nations S&C
Thu, Jul 03
Kawartha Womens' Field Club
@ Toronto Beaches 1G07-2
Highview
Sun, Jul 06
Oshawa Lady Blue Knights 2
@ Kawartha Womens' Field ClubG05-2
Beavermeade (BV1)
Orillia Lady Kings
@ Burlington BlazeG13-3
Beavermeade (BV2)
Guelph Regals
@ Kitchener-Waterloo Kodiaks 1G03-1
Beavermeade (BV1)
Oshawa Lady Blue Knights 1
@ Orangeville NorthmenG07-6
Beavermeade (BV2)
Orillia Lady Kings
@ Kawartha Womens' Field ClubG17-7
Beavermeade (BV1)
Oshawa Lady Blue Knights 2
@ Burlington BlazeG18-4
Beavermeade (BV2)
Orangeville Northmen
@ Kitchener-Waterloo Kodiaks 1G33-5
Beavermeade (BV1)
Oshawa Lady Blue Knights 1
@ Guelph RegalsG02-1
Beavermeade (BV2)
Tue, Jul 08
Burlington Blaze
@ Kitchener-Waterloo Kodiaks 2G06-9
M.M. R
St. Catharines Athletics
@ Hamilton BengalsG20-8
Mohawk (Mohawk 2)
Wed, Jul 09
Orangeville Northmen
@ Owen Sound North StarsG01-7
OSDSC
Game Data Last Updated: Jul 03, 5:59 PM, Next Update: Jul 03, 6:04 PM