Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 107 | 45 | +62 | 0.704 | 9-1-0 | W6 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 109 | 26 | +83 | 0.807 | 7-0-0 | W7 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 102 | 51 | +51 | 0.667 | 5-3-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 76 | 55 | +21 | 0.580 | 5-1-0 | W5 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 72 | 86 | -14 | 0.456 | 5-5-0 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 70 | 95 | -25 | 0.424 | 4-5-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 67 | 47 | +20 | 0.588 | 4-2-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 77 | 56 | +21 | 0.579 | 4-4-0 | L2 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 70 | 53 | +17 | 0.569 | 4-3-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 89 | 74 | +15 | 0.546 | 4-4-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 84 | 93 | -9 | 0.475 | 4-5-0 | W3 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 64 | 71 | -7 | 0.474 | 3-3-2 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 48 | 47 | +1 | 0.505 | 3-4-0 | L3 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 61 | 94 | -33 | 0.394 | 3-6-0 | L3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 36 | 57 | -21 | 0.387 | 3-3-0 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 68 | 115 | -47 | 0.372 | 3-7-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 43 | 97 | -54 | 0.307 | 1-6-1 | L3 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 38 | 119 | -81 | 0.242 | 0-9-0 | L9 |
---|
Sat, Jun 21
Six Nations Lacrosse Club
@ Toronto Beaches 1G36-09
Trafalgar (TF 11)
Mimico Mountaineers 2
@ Burlington Blaze 2G39-05
Trafalgar (TF1)
Mimico Mountaineers 1
@ Kawartha Womens' Field ClubG01-10
Trafalgar (TF10)
Orillia Lady Kings 2
@ St. Catharines AthleticsG07-08
Trafalgar (TF 11)
Newmarket Redbirds
@ Kitchener-Waterloo KodiaksG33-08
Trafalgar (TF1)
Oakville Lady Hawks
@ Hamilton BengalsG01-06
Trafalgar (TF 11)
Tue, Jun 24
Oshawa Lady Blue Knights
@ Toronto Beaches 2G05-09
Highview
Thu, Jun 26
Mimico Mountaineers 1
@ Oakville Lady HawksG09-03
White Oaks
Kawartha Womens' Field Club
@ Toronto Beaches 1G18-06
Trent University
Thu, Jul 03
Mimico Mountaineers 2
@ Toronto Beaches 1G34-10
Grand Avenue
Sat, Jul 05
Orillia Lady Kings 1
@ Kawartha Womens' Field ClubG08-05
Beavermeade (BV1)
Oshawa Lady Blue Knights
@ Hamilton BengalsG36-02
Beavermeade (BV2)
Burlington Blaze 1
@ Owen Sound North StarsG40-10
Beavermeade (BV1)
Toronto Beaches 2
@ Burlington Blaze 2G15-03
Beavermeade (BV2)
Mimico Mountaineers 2
@ Toronto Beaches 12206550
Beavermeade (BV3)
Hamilton Bengals
@ Kawartha Womens' Field ClubG35-03
Beavermeade (BV1)
Oshawa Lady Blue Knights
@ Orillia Lady Kings 1G09-06
Beavermeade (BV2)
Toronto Beaches 2
@ Owen Sound North StarsG02-06
Beavermeade (BV1)
Mimico Mountaineers 2
@ Burlington Blaze 1G37-07
Beavermeade (BV2)
Toronto Beaches 1
@ Burlington Blaze 22206551
Beavermeade (BV3)
Mon, Jul 07
Mimico Mountaineers 2
@ Burlington Blaze 22206351
M.M. R
Tue, Jul 08
Guelph Regals
@ Hamilton BengalsG08-08
Mohawk (Mohawk 1)
Wed, Jul 09
Orillia Lady Kings 2
@ Mimico Mountaineers 1G13-03
Grand Avenue
Thu, Jul 10
Guelph Regals
@ Kitchener-Waterloo Kodiaks
Westmount
Orillia Lady Kings 1
@ Owen Sound North StarsG06-03
OSDSC
Oakville Lady Hawks
@ Orillia Lady Kings 2G32-05
Rotary (Rotary 3)
Game Data Last Updated: Jul 03, 7:16 PM, Next Update: Jul 03, 7:21 PM