Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 102 | 36 | +66 | 0.739 | 5-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 72 | 31 | +41 | 0.699 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 66 | 33 | +33 | 0.667 | 5-1-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 63 | 52 | +11 | 0.548 | 5-1-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 87 | 68 | +19 | 0.561 | 3-2-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 82 | 65 | +17 | 0.558 | 3-2-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 68 | 56 | +12 | 0.548 | 2-4-0 | L3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 58 | 76 | -18 | 0.433 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 28 | 69 | -41 | 0.289 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 25 | 82 | -57 | 0.234 | 1-5-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 20 | 70 | -50 | 0.222 | 0-6-0 | L6 |
---|
Sun, Jul 06
Kitchener-Waterloo Kodiaks
@ Owen Sound North StarsG17-5
WSS (f4)
Six Nations Lacrosse Club
@ Kitchener-Waterloo KodiaksG16-2
Alder (F1)
Owen Sound North Stars
@ Oshawa Lady Blue KnightsG19-3
WSS (f4)
Six Nations Lacrosse Club
@ Orangeville NorthmenG02-2
Alder (F1)
Tue, Jul 15
Mimico Mountaineers
@ Toronto BeachesG13-4
Sunnybrook (Sunny 1)
Sun, Jul 20
Toronto Beaches
@ Orillia Lady KingsG04-4
RIM Park (F2)
Oakville Lady Hawks
@ Newmarket RedbirdsG22-1
RIM Park (F7)
Newmarket Redbirds
@ Toronto BeachesG21-1
RIM Park (F2)
Oakville Lady Hawks
@ Kawartha Women's Field ClubG06-3
RIM Park (F7)
Orillia Lady Kings
@ Kawartha Women's Field ClubG20-4
RIM Park (F7)
Game Data Last Updated: Jul 31, 4:09 AM, Next Update: Jul 31, 4:14 AM