Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 72 | 31 | +41 | 0.699 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 66 | 33 | +33 | 0.667 | 5-1-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 74 | 22 | +52 | 0.771 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 42 | 23 | +19 | 0.646 | 4-0-0 | W4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 68 | 56 | +12 | 0.548 | 2-4-0 | L3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 51 | 43 | +8 | 0.543 | 2-2-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 58 | 76 | -18 | 0.433 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 37 | -19 | 0.327 | 2-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 39 | 43 | -4 | 0.476 | 1-2-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 21 | 62 | -41 | 0.253 | 1-4-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 20 | 70 | -50 | 0.222 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 155 | 40 | +115 | 0.795 | 9-0-0 | W9 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 145 | 90 | +55 | 0.617 | 8-2-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 103 | 62 | +41 | 0.624 | 6-2-0 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 117 | 48 | +69 | 0.709 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 85 | 47 | +38 | 0.644 | 5-1-0 | W1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 113 | 80 | +33 | 0.585 | 4-3-2 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 86 | 75 | +11 | 0.534 | 5-3-0 | W1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 110 | 91 | +19 | 0.547 | 4-3-1 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 98 | 71 | +27 | 0.580 | 4-4-0 | L4 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 88 | 74 | +14 | 0.543 | 3-3-2 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 113 | 99 | +14 | 0.533 | 3-5-2 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 70 | 68 | +2 | 0.507 | 4-3-0 | W3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 58 | 134 | -76 | 0.302 | 3-7-0 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 54 | 63 | -9 | 0.462 | 2-4-1 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 79 | 86 | -7 | 0.479 | 2-5-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 176 | -135 | 0.189 | 1-9-0 | L9 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 16 | 129 | -113 | 0.110 | 0-7-0 | L7 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 110 | -98 | 0.098 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 128 | 43 | +85 | 0.749 | 8-2-0 | W6 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 107 | 28 | +79 | 0.793 | 8-0-0 | W8 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 78 | 28 | +50 | 0.736 | 7-0-0 | W7 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 63 | 46 | +17 | 0.578 | 6-2-0 | W4 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 71 | 48 | +23 | 0.597 | 6-3-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 104 | 67 | +37 | 0.608 | 5-5-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 65 | 68 | -3 | 0.489 | 5-4-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 58 | 52 | +6 | 0.527 | 4-3-0 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 70 | -6 | 0.478 | 4-5-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 48 | 49 | -1 | 0.495 | 3-4-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 48 | 65 | -17 | 0.425 | 3-5-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 48 | 68 | -20 | 0.414 | 3-5-0 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 44 | 73 | -29 | 0.376 | 3-5-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 61 | 102 | -41 | 0.374 | 3-7-0 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 38 | 64 | -26 | 0.373 | 2-5-0 | L5 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 47 | 45 | +2 | 0.511 | 2-5-0 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 28 | 71 | -43 | 0.283 | 1-6-0 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 117 | -113 | 0.033 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 182 | 80 | +102 | 0.695 | 10-0-0 | W12 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 103 | 54 | +49 | 0.656 | 9-1-0 | W7 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 148 | 82 | +66 | 0.643 | 5-4-1 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 120 | 68 | +52 | 0.638 | 6-3-0 | W2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 97 | 73 | +24 | 0.571 | 6-3-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 106 | 96 | +10 | 0.525 | 5-4-1 | W2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 92 | 75 | +17 | 0.551 | 5-4-0 | L2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 87 | 71 | +16 | 0.551 | 5-3-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 82 | 83 | -1 | 0.497 | 4-3-2 | L2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 84 | 72 | +12 | 0.538 | 3-4-2 | W2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 91 | 79 | +12 | 0.535 | 3-4-2 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 97 | 97 | 0 | 0.500 | 4-6-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 76 | 120 | -44 | 0.388 | 4-6-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 50 | 90 | -40 | 0.357 | 2-6-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 56 | 126 | -70 | 0.308 | 2-7-0 | L2 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 38 | 123 | -85 | 0.236 | 1-8-0 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 29 | 149 | -120 | 0.163 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 138 | 28 | +110 | 0.831 | 9-0-0 | W9 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 115 | 66 | +49 | 0.635 | 7-3-0 | L2 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 120 | 67 | +53 | 0.642 | 8-1-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 93 | 55 | +38 | 0.628 | 6-2-0 | W3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 96 | 125 | -29 | 0.434 | 5-4-1 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 102 | 51 | +51 | 0.667 | 5-3-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 93 | 71 | +22 | 0.567 | 5-4-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 76 | 118 | -42 | 0.392 | 5-5-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 70 | 95 | -25 | 0.424 | 4-5-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 77 | 56 | +21 | 0.579 | 4-4-0 | L2 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 89 | 74 | +15 | 0.546 | 4-4-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 84 | 93 | -9 | 0.475 | 4-5-0 | W3 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 64 | 71 | -7 | 0.474 | 3-3-2 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 69 | 80 | -11 | 0.463 | 4-6-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 61 | 94 | -33 | 0.394 | 3-6-0 | L3 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 56 | 101 | -45 | 0.357 | 3-7-0 | L4 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 45 | 117 | -72 | 0.278 | 1-7-1 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 63 | 149 | -86 | 0.297 | 1-8-1 | W1 |
---|
JEWL Regular Season
May 12, 2025-Jun 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 131 | 40 | +91 | 0.766 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 91 | 65 | +26 | 0.583 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 84 | 53 | +31 | 0.613 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 71 | 57 | +14 | 0.555 | 4-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 68 | 74 | -6 | 0.479 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 90 | -37 | 0.371 | 2-5-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 55 | 85 | -30 | 0.393 | 1-6-0 | L6 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 50 | 139 | -89 | 0.265 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 11, 9:48 PM, Next Update: Jul 11, 9:53 PM