Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 72 | 31 | +41 | 0.699 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 66 | 33 | +33 | 0.667 | 5-1-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 74 | 22 | +52 | 0.771 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 42 | 23 | +19 | 0.646 | 4-0-0 | W4 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 68 | 56 | +12 | 0.548 | 2-4-0 | L3 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 51 | 43 | +8 | 0.543 | 2-2-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 58 | 76 | -18 | 0.433 | 2-4-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 37 | -19 | 0.327 | 2-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 39 | 43 | -4 | 0.476 | 1-2-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 21 | 62 | -41 | 0.253 | 1-4-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 20 | 70 | -50 | 0.222 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 171 | 42 | +129 | 0.803 | 10-0-0 | W10 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 145 | 90 | +55 | 0.617 | 8-2-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 137 | 56 | +81 | 0.710 | 6-1-0 | W4 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 103 | 62 | +41 | 0.624 | 6-2-0 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 122 | 92 | +30 | 0.570 | 4-4-2 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 86 | 75 | +11 | 0.534 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 95 | 83 | +12 | 0.534 | 5-3-0 | L2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 82 | 77 | +5 | 0.516 | 5-3-0 | W4 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 110 | 91 | +19 | 0.547 | 4-3-1 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 98 | 71 | +27 | 0.580 | 4-4-0 | L4 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 88 | 74 | +14 | 0.543 | 3-3-2 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 113 | 99 | +14 | 0.533 | 3-5-2 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 93 | 90 | +3 | 0.508 | 3-5-0 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 58 | 134 | -76 | 0.302 | 3-7-0 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 54 | 63 | -9 | 0.462 | 2-4-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 41 | 176 | -135 | 0.189 | 1-9-0 | L9 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 16 | 124 | -108 | 0.114 | 0-7-0 | L7 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 16 | 129 | -113 | 0.110 | 0-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 128 | 43 | +85 | 0.749 | 8-2-0 | W6 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 107 | 28 | +79 | 0.793 | 8-0-0 | W8 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 88 | 37 | +51 | 0.704 | 8-0-0 | W8 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 76 | 52 | +24 | 0.594 | 7-3-0 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 72 | 56 | +16 | 0.563 | 6-3-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 104 | 67 | +37 | 0.608 | 5-5-0 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 65 | 68 | -3 | 0.489 | 5-4-0 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 62 | 57 | +5 | 0.521 | 4-4-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 64 | 70 | -6 | 0.478 | 4-5-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 48 | 49 | -1 | 0.495 | 3-4-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 48 | 65 | -17 | 0.425 | 3-5-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 48 | 68 | -20 | 0.414 | 3-5-0 | L2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 44 | 73 | -29 | 0.376 | 3-5-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 61 | 102 | -41 | 0.374 | 3-7-0 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 38 | 64 | -26 | 0.373 | 2-5-0 | L5 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 47 | 45 | +2 | 0.511 | 2-5-0 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 28 | 71 | -43 | 0.283 | 1-6-0 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 117 | -113 | 0.033 | 0-8-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 182 | 80 | +102 | 0.695 | 10-0-0 | W12 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 116 | 55 | +61 | 0.678 | 9-1-0 | W8 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 126 | 78 | +48 | 0.618 | 8-2-0 | W3 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 134 | 89 | +45 | 0.601 | 7-3-0 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 148 | 82 | +66 | 0.643 | 5-4-1 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 113 | 79 | +34 | 0.589 | 5-3-2 | W4 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 127 | 99 | +28 | 0.562 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 106 | 96 | +10 | 0.525 | 5-4-1 | W2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 102 | 98 | +4 | 0.510 | 4-6-0 | L4 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 100 | 97 | +3 | 0.508 | 4-4-2 | L1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 92 | 106 | -14 | 0.465 | 3-5-2 | L4 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 85 | 128 | -43 | 0.399 | 4-6-0 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 97 | 97 | 0 | 0.500 | 4-6-0 | L2 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 78 | 123 | -45 | 0.388 | 3-7-0 | W1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 50 | 145 | -95 | 0.256 | 2-8-0 | L1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 68 | 152 | -84 | 0.309 | 2-8-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 29 | 149 | -120 | 0.163 | 0-10-0 | L10 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 184 | 40 | +144 | 0.821 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 153 | 103 | +50 | 0.598 | 9-1-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 115 | 66 | +49 | 0.635 | 7-3-0 | L2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 134 | 103 | +31 | 0.565 | 7-3-0 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 127 | 83 | +44 | 0.605 | 6-4-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 140 | 109 | +31 | 0.562 | 6-4-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 108 | 89 | +19 | 0.548 | 5-4-1 | W3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 139 | 96 | +43 | 0.591 | 5-5-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 105 | 100 | +5 | 0.512 | 6-4-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 96 | 125 | -29 | 0.434 | 5-4-1 | T1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 84 | 113 | -29 | 0.426 | 4-5-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 110 | 115 | -5 | 0.489 | 5-5-0 | L2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 93 | 113 | -20 | 0.451 | 4-6-0 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 76 | 118 | -42 | 0.392 | 5-5-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 78 | 107 | -29 | 0.422 | 2-8-0 | L3 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 64 | 136 | -72 | 0.320 | 1-9-0 | L6 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 54 | 158 | -104 | 0.255 | 1-9-0 | L7 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 63 | 149 | -86 | 0.297 | 1-8-1 | W1 |
---|
JEWL Regular Season
May 12, 2025-Jun 29, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 131 | 40 | +91 | 0.766 | 7-0-0 | W7 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 91 | 65 | +26 | 0.583 | 6-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 84 | 53 | +31 | 0.613 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 71 | 57 | +14 | 0.555 | 4-3-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 68 | 74 | -6 | 0.479 | 3-4-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 53 | 90 | -37 | 0.371 | 2-5-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 55 | 85 | -30 | 0.393 | 1-6-0 | L6 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 50 | 139 | -89 | 0.265 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 18, 7:35 PM, Next Update: Jul 18, 7:40 PM