Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 130 | 21 | +109 | 0.861 | 6-0-0 | WON 6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 80 | 53 | +27 | 0.602 | 5-1-0 | WON 3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 61 | 60 | +1 | 0.504 | 4-2-0 | WON 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 59 | 68 | -9 | 0.465 | 2-4-0 | LOST 2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 47 | 75 | -28 | 0.385 | 2-4-0 | LOST 1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 48 | 81 | -33 | 0.372 | 2-4-0 | WON 1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 31 | 98 | -67 | 0.240 | 0-6-0 | LOST 6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 154 | 57 | +97 | 0.730 | 9-1-0 | LOST 1 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 169 | 81 | +88 | 0.676 | 10-0-0 | WON 11 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 128 | 48 | +80 | 0.727 | 8-2-0 | WON 1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 143 | 108 | +35 | 0.570 | 7-2-1 | TIED 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 137 | 84 | +53 | 0.620 | 6-3-1 | WON 1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 117 | 105 | +12 | 0.527 | 5-4-1 | TIED 1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 105 | 87 | +18 | 0.547 | 6-4-0 | LOST 4 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 111 | 104 | +7 | 0.516 | 5-5-0 | LOST 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 104 | 117 | -13 | 0.471 | 4-5-1 | WON 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 90 | 100 | -10 | 0.474 | 4-5-1 | LOST 1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 124 | 128 | -4 | 0.492 | 4-6-0 | WON 1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 96 | 116 | -20 | 0.453 | 5-5-0 | WON 2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 75 | 108 | -33 | 0.410 | 3-6-1 | WON 1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 52 | 149 | -97 | 0.259 | 3-7-0 | LOST 1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 92 | 170 | -78 | 0.351 | 2-7-1 | LOST 2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 111 | 140 | -29 | 0.442 | 0-10-0 | LOST 10 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 38 | 144 | -106 | 0.209 | 0-10-0 | LOST 12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 146 | 55 | +91 | 0.726 | 10-0-0 | WON 11 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 124 | 56 | +68 | 0.689 | 9-1-0 | WON 2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 92 | 52 | +40 | 0.639 | 7-2-1 | WON 2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 119 | 59 | +60 | 0.669 | 7-3-0 | LOST 2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 103 | 60 | +43 | 0.632 | 6-4-0 | LOST 2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 93 | 75 | +18 | 0.554 | 6-3-1 | LOST 1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 73 | -4 | 0.486 | 5-5-0 | WON 3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 76 | 65 | +11 | 0.539 | 4-5-1 | LOST 1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 81 | 83 | -2 | 0.494 | 6-4-0 | WON 4 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 69 | 77 | -8 | 0.473 | 4-6-0 | LOST 3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 85 | 74 | +11 | 0.535 | 4-5-1 | LOST 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 78 | 74 | +4 | 0.513 | 5-4-1 | WON 1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 60 | 105 | -45 | 0.364 | 5-5-0 | WON 2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 67 | 82 | -15 | 0.450 | 3-5-2 | TIED 1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 68 | 99 | -31 | 0.407 | 3-6-1 | TIED 1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 75 | 115 | -40 | 0.395 | 3-6-1 | TIED 1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 57 | 95 | -38 | 0.375 | 1-8-1 | TIED 1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 42 | 120 | -78 | 0.259 | 1-9-0 | LOST 7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 37 | 122 | -85 | 0.233 | 1-9-0 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 150 | 76 | +74 | 0.664 | 10-0-0 | WON 12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 113 | 77 | +36 | 0.595 | 8-2-0 | WON 1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 133 | 109 | +24 | 0.550 | 6-4-0 | WON 2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 95 | 92 | +3 | 0.508 | 6-3-1 | LOST 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 156 | 91 | +65 | 0.632 | 5-4-1 | LOST 1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 112 | 88 | +24 | 0.560 | 5-5-0 | LOST 1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 135 | 106 | +29 | 0.560 | 6-4-0 | LOST 1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 126 | 95 | +31 | 0.570 | 4-5-1 | LOST 3 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 136 | 106 | +30 | 0.562 | 5-5-0 | LOST 1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 114 | 106 | +8 | 0.518 | 6-4-0 | LOST 1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 122 | 109 | +13 | 0.528 | 5-5-0 | WON 1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 110 | 107 | +3 | 0.507 | 6-4-0 | WON 3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 107 | 136 | -29 | 0.440 | 5-5-0 | WON 2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 100 | 105 | -5 | 0.488 | 3-5-2 | TIED 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 103 | 107 | -4 | 0.490 | 3-6-1 | WON 1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 124 | 128 | -4 | 0.492 | 3-7-0 | WON 1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 73 | 144 | -71 | 0.336 | 3-5-2 | TIED 1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 57 | 151 | -94 | 0.274 | 1-9-0 | LOST 1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 48 | 181 | -133 | 0.210 | 0-10-0 | LOST 12 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 149 | 69 | +80 | 0.683 | 9-1-0 | WON 9 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 151 | 83 | +68 | 0.645 | 7-2-1 | LOST 2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 126 | 80 | +46 | 0.612 | 8-1-1 | WON 3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 158 | 52 | +106 | 0.752 | 8-2-0 | WON 1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 119 | 71 | +48 | 0.626 | 7-3-0 | LOST 1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 83 | 97 | -14 | 0.461 | 6-4-0 | WON 5 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 116 | 122 | -6 | 0.487 | 5-5-0 | WON 1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 89 | 98 | -9 | 0.476 | 4-6-0 | LOST 3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 83 | 112 | -29 | 0.426 | 4-6-0 | WON 1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 110 | 124 | -14 | 0.470 | 4-6-0 | LOST 1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 90 | 110 | -20 | 0.450 | 5-5-0 | LOST 1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 63 | 105 | -42 | 0.375 | 2-6-2 | WON 1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 76 | 129 | -53 | 0.371 | 2-7-1 | TIED 1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 78 | 125 | -47 | 0.384 | 1-9-0 | LOST 9 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 30 | 144 | -114 | 0.172 | 0-9-1 | LOST 4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 196 | 91 | +105 | 0.683 | 10-0-0 | WON 10 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 107 | 152 | -45 | 0.413 | 3-6-1 | WON 2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 113 | 128 | -15 | 0.469 | 3-7-0 | LOST 4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 86 | 156 | -70 | 0.355 | 1-9-0 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 139 | 101 | +38 | 0.579 | 8-2-0 | WON 6 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 146 | 129 | +17 | 0.531 | 6-3-1 | WON 1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 145 | 114 | +31 | 0.560 | 6-4-0 | WON 1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 101 | 162 | -61 | 0.384 | 2-8-0 | LOST 3 |
---|
Game Data Last Updated: Nov 29, 5:54 AM, Next Update: Dec 09, 5:54 AM