Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 196 | 91 | +105 | 0.683 | 10-0-0 | W10 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 107 | 152 | -45 | 0.413 | 3-6-1 | W2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 113 | 128 | -15 | 0.469 | 3-7-0 | L4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 86 | 156 | -70 | 0.355 | 1-9-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 139 | 101 | +38 | 0.579 | 8-2-0 | W6 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 146 | 129 | +17 | 0.531 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 145 | 114 | +31 | 0.560 | 6-4-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 101 | 162 | -61 | 0.384 | 2-8-0 | L3 |
---|
Tue, Jun 27
Oshawa Lady Blue Knights
@ Kawartha Womens' Field ClubJEWL - 19
Holy Cross
Tue, Jul 04
Oshawa Lady Blue Knights
@ Jewl Selects OWFLJEWL - 03
Civic Fields (CF4)
Kawartha Womens' Field Club
@ Kitchener-Waterloo KodiaksJEWL - 02
Civic Fields (Fieldhouse)
Thu, Jul 06
Kitchener-Waterloo Kodiaks
@ Owen Sound North StarsJEWL - 18
Acton (ASP2)
Orangeville Northmen
@ Jewl Selects OWFLJEWL - 13
Acton (ASP2)
Fri, Jul 07
Owen Sound North Stars
@ Oakville Lady HawksJEWL - 06
The Hill
Kitchener-Waterloo Kodiaks
@ Orangeville NorthmenJEWL - 10
The Hill
Sat, Jul 08
Jewl Selects OWFL
@ Kawartha Womens' Field ClubJEWL - 20
Holy Cross
Sun, Jul 09
Kawartha Womens' Field Club
@ Jewl Selects OWFLJEWL - 02
Holy Cross
Tue, Jul 18
Orangeville Northmen
@ Oakville Lady HawksJEWL - 05
The Hill
Game Data Last Updated: Dec 06, 2:57 AM, Next Update: Dec 16, 2:57 AM