Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 154 | 57 | +97 | 0.730 | 9-1-0 | L1 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 169 | 81 | +88 | 0.676 | 10-0-0 | W11 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 128 | 48 | +80 | 0.727 | 8-2-0 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 143 | 108 | +35 | 0.570 | 7-2-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 137 | 84 | +53 | 0.620 | 6-3-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 117 | 105 | +12 | 0.527 | 5-4-1 | T1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 105 | 87 | +18 | 0.547 | 6-4-0 | L4 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 111 | 104 | +7 | 0.516 | 5-5-0 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 104 | 117 | -13 | 0.471 | 4-5-1 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 90 | 100 | -10 | 0.474 | 4-5-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 124 | 128 | -4 | 0.492 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 96 | 116 | -20 | 0.453 | 5-5-0 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 75 | 108 | -33 | 0.410 | 3-6-1 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 52 | 149 | -97 | 0.259 | 3-7-0 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 92 | 170 | -78 | 0.351 | 2-7-1 | L2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 111 | 140 | -29 | 0.442 | 0-10-0 | L10 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 38 | 144 | -106 | 0.209 | 0-10-0 | L12 |
---|
Game Data Last Updated: Dec 06, 2:57 AM, Next Update: Dec 16, 2:57 AM