Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 146 | 55 | +91 | 0.726 | 10-0-0 | W11 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 124 | 56 | +68 | 0.689 | 9-1-0 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 92 | 52 | +40 | 0.639 | 7-2-1 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 119 | 59 | +60 | 0.669 | 7-3-0 | L2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 103 | 60 | +43 | 0.632 | 6-4-0 | L2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 93 | 75 | +18 | 0.554 | 6-3-1 | L1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 69 | 73 | -4 | 0.486 | 5-5-0 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 76 | 65 | +11 | 0.539 | 4-5-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 81 | 83 | -2 | 0.494 | 6-4-0 | W4 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 69 | 77 | -8 | 0.473 | 4-6-0 | L3 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 85 | 74 | +11 | 0.535 | 4-5-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 78 | 74 | +4 | 0.513 | 5-4-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 60 | 105 | -45 | 0.364 | 5-5-0 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 67 | 82 | -15 | 0.450 | 3-5-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 68 | 99 | -31 | 0.407 | 3-6-1 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 75 | 115 | -40 | 0.395 | 3-6-1 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 57 | 95 | -38 | 0.375 | 1-8-1 | T1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 42 | 120 | -78 | 0.259 | 1-9-0 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 37 | 122 | -85 | 0.233 | 1-9-0 | L1 |
---|
Sun, Jul 16
Hamilton Bengals
@ Kawartha Womens' Field ClubU13-RS-067
WOSC (Field 2)
Oshawa Blue Knights 2
@ Burlington BlazeU13-RS-006
WOSC (Field 3)
Halton Hills Bulldogs
@ Oshawa Lady Blue Knights 1U13-RS-236
WOSC (Field 2)
Oakville Lady Hawks
@ Toronto Beaches 1U13-RS-301
WOSC (Field 3)
Owen Sound North Stars
@ Orillia Lady KingsU13-RS-201
WOSC (Field 4)
Kitchener-Waterloo Kodiaks 1
@ St. Catharines Athletics 1U13-RS-285
WOSC (Turf)
St. Catharines Athletics 2
@ Hamilton BengalsU13-RS-042
WOSC (Field 2)
Burlington Blaze
@ Newmarket RedbirdsU13-RS-123
WOSC (Field 3)
Oshawa Blue Knights 2
@ Kitchener-Waterloo Kodiaks 2U13-RS-099
WOSC (Field 4)
Orangeville Northmen 1
@ Kawartha Womens' Field ClubU13-RS-066
WOSC (Turf)
Game Data Last Updated: Dec 06, 2:57 AM, Next Update: Dec 16, 2:57 AM